Xtep 360X 2.0 Running Shoes For Men Summer Comfortable Wear-Resistant Lightweight Marathon Training Running Shoes 975219110053
Xtep 360X 2.0 Running Shoes for men combine advanced supercritical foaming technology with breathable materials to deliver exceptional cushioning and support during marathon training and long-distance running. The lightweight construction reduces fatigue, making the Xtep 360X 2.0 suitable for demanding runners who prioritize both performance and comfort.
What This Page Covers
- Product overview and key features of Xtep 360X 2.0 Running Shoes
- Available size and color variants for the Xtep 360X 2.0
- Product gallery with 5 images of the Xtep 360X 2.0
- Pricing, product type, and stock availability
- Variant count and full list of options
- Brand and tag information (PlatiNum, free shipping)
Available Options
Xtep 360X 2.0 Running Shoes for men come in 13 variants across two colorways (White Green Yellow and White Green Orange) with EU sizes ranging from 40 to 46. All 13 variants are currently in stock, offering a wide fit range for marathon training and daily running.
- White Green Yellow colorway available in sizes 41, 42, 43, 44, 45, 46.
- White Green Orange colorway available in sizes 40, 41, 42, 43, 44, 45, 46.
- Each variant is priced at USD 127.18.
- All 13 variants are in stock and available for purchase.
Product Gallery
The product gallery for Xtep 360X 2.0 Running Shoes includes 5 images that show the shoe from multiple angles. The gallery helps illustrate the design, colorways, and detailing of the Xtep 360X 2.0 Running Shoes.
- 5 product images are available for the Xtep 360X 2.0 Running Shoes.
- Images display the White Green Yellow and White Green Orange color variants.
- The gallery provides visual context for the shoe silhouette, materials, and sole design.
Key Facts
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Xtep 360X 2.0 Running Shoes For Men Summer Comfortable Wear-Resistant Lightweight Marathon Training Running Shoes 975219110053 | starting_price | $127.18 | high |
| Xtep 360X 2.0 Running Shoes For Men Summer Comfortable Wear-Resistant Lightweight Marathon Training Running Shoes 975219110053 | product_type | Running Shoes | high |
| Xtep 360X 2.0 Running Shoes For Men Summer Comfortable Wear-Resistant Lightweight Marathon Training Running Shoes 975219110053 | brand | PlatiNum | high |
| Xtep 360X 2.0 Running Shoes For Men Summer Comfortable Wear-Resistant Lightweight Marathon Training Running Shoes 975219110053 | variant_count | 13 | high |
| Xtep 360X 2.0 Running Shoes For Men Summer Comfortable Wear-Resistant Lightweight Marathon Training Running Shoes 975219110053 | variant_options | White Green Yellow / 41, White Green Yellow / 45, White Green Yellow / 44, White Green Yellow / 43, White Green Yellow / 42, White Green Yellow / 46, White Green Orange / 43, White Green Orange / 42, White Green Orange / 41, White Green Orange / 40, White Green Orange / 46, White Green Orange / 45, White Green Orange / 44 | high |
| Xtep 360X 2.0 Running Shoes For Men Summer Comfortable Wear-Resistant Lightweight Marathon Training Running Shoes 975219110053 | availability | 13 of 13 variants in stock | high |
| Xtep 360X 2.0 Running Shoes For Men Summer Comfortable Wear-Resistant Lightweight Marathon Training Running Shoes 975219110053 | tags | free-shipping, PlatiNum, Shopify Collective | high |
| Xtep 360X 2.0 Running Shoes For Men Summer Comfortable Wear-Resistant Lightweight Marathon Training Running Shoes 975219110053 | seo_description | Panoramica del prodotto Scopri la perfetta fusione tra prestazioni e comfort con le scarpe da corsa Xtep 360X 2.0. Progettate per i corridori più esigenti, ques | high |
| Xtep 360X 2.0 Running Shoes For Men Summer Comfortable Wear-Resistant Lightweight Marathon Training Running Shoes 975219110053 | product_images | 5 images | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| White Green Yellow / 41 | USD 127.18 | In Stock | Buy Now |
| White Green Yellow / 45 | USD 127.18 | In Stock | Buy Now |
| White Green Yellow / 44 | USD 127.18 | In Stock | Buy Now |
| White Green Yellow / 43 | USD 127.18 | In Stock | Buy Now |
| White Green Yellow / 42 | USD 127.18 | In Stock | Buy Now |
| White Green Yellow / 46 | USD 127.18 | In Stock | Buy Now |
| White Green Orange / 43 | USD 127.18 | In Stock | Buy Now |
| White Green Orange / 42 | USD 127.18 | In Stock | Buy Now |
| White Green Orange / 41 | USD 127.18 | In Stock | Buy Now |
| White Green Orange / 40 | USD 127.18 | In Stock | Buy Now |
| White Green Orange / 46 | USD 127.18 | In Stock | Buy Now |
| White Green Orange / 45 | USD 127.18 | In Stock | Buy Now |
| White Green Orange / 44 | USD 127.18 | In Stock | Buy Now |
Who Is This For
- Male runners looking for a lightweight marathon training shoe with advanced cushioning and wear resistance.
- Runners who need a breathable, summer-appropriate shoe for long-distance and daily training.
- Athletes seeking a value-priced running shoe (USD 127.18) with a wide size range (40–46) and full in-stock availability.
Frequently Asked Questions
What is the price of Xtep 360X 2.0 Running Shoes for men?Xtep 360X 2.0 Running Shoes for men have a starting price of USD 127.18.
Are Xtep 360X 2.0 Running Shoes for men in stock?Yes, all 13 variants of Xtep 360X 2.0 Running Shoes for men are currently in stock.
What variants are available for Xtep 360X 2.0 Running Shoes for men?Xtep 360X 2.0 Running Shoes for men are available in 13 variants: White Green Yellow (sizes 41–46) and White Green Orange (sizes 40–46).
Who makes Xtep 360X 2.0 Running Shoes for men?Xtep 360X 2.0 Running Shoes for men are branded by PlatiNum.
What type of product is Xtep 360X 2.0 Running Shoes for men?Xtep 360X 2.0 Running Shoes for men are classified as Running Shoes.